english.bestenglish.best
  • Newsletter
  • Articles
  • Questions
  • About us
  • Contact us
  • Shop
  • Forum
  • Log in
  • Tests
    • Errors
    • Vocab
    • Grammar
    • Mixed
    • Knowledge
  • Vocabulary
    • TOEIC
    • TOEFL
    • GMAT
    • SAT
    • GRE
    • PCAT
    • MCAT
    • ASVAB
  • TOEIC
    • TOEIC tests
    • TOEIC word by meaning
    • TOEIC meaning by word
  • TOEFL
    • TOEFL Tests
    • TOEFL word by meaning
    • TOEFL meaning by word
  • Other tests
    • GMAT word by meaning
    • SAT word by meaning
    • MCAT word by meaning
    • GRE word by meaning
    • PCAT word by meaning
    • ASVAB word by meaning
  •  
  • Log in
  • Tests
  • Questions
  • Articles
  • Vocabulary
  • TOEIC Tests
  • TOEFL Tests
  • TOEIC Words
  • TOEFL Words
  • GMAT Words
  • SAT Words
  • MCAT Words
  • GRE Words
  • PCAT Words
  • ASVAB Words
  • Shop
  • Forum
  • Newsletter
  • About us
  • Rankings
  • Contact us
# Name Section I Section II Section III Section scores Total score
1 Leonardo Sthanfield 30 30 30 30 / 30 / 30 90
2 Audrone 30 28.5 30 30 / 28.5 / 30 88.5
3 User #1222 28.5 30 19.5 28.5 / 30 / 19.5 78
4 Betibidean 24 18 30 24 / 18 / 30 72
5 User #758 16.5 16.5 15 16.5 / 16.5 / 15 48
6 User #684 28.5 18 30 28.5 / 18 / 30 76.5
7 Marc Smeyers 30 30 44 30 / 30 / 44 104
8 Marine 27 25.5 36 27 / 25.5 / 36 88.5
9 Sérgio Alberto Lando Borges 27 27 38 27 / 27 / 38 92
10 Minji Kim 30 15 44 30 / 15 / 44 89
11 Anastasia Cheverda 13.5 25.5 38 13.5 / 25.5 / 38 77
12 Infoserfer 22.5 18 40 22.5 / 18 / 40 80.5
13 Rouge 21 21 38 21 / 21 / 38 80
14 Toan 30 13.5 44 30 / 13.5 / 44 87.5
15 Ho Thu 16.5 19.5 40 16.5 / 19.5 / 40 76
16 harvinder Singh 21 21 32 21 / 21 / 32 74
17 NEJLA 28.5 16.5 42 28.5 / 16.5 / 42 87
18 User #259 25.5 21 30 25.5 / 21 / 30 76.5
19 道衛 黃 30 27 34 30 / 27 / 34 91
20 Abdeen Eissa Ismail Ishag 27 24 36 27 / 24 / 36 87
21 Elicanah 22.5 24 26 22.5 / 24 / 26 72.5
22 Merve DEMİR 25.5 13.5 42 25.5 / 13.5 / 42 81
23 User #2121 28.5 16.5 44 28.5 / 16.5 / 44 89
24 User #1204 18 18 32 18 / 18 / 32 68
25 manhkun 15 16.5 38 15 / 16.5 / 38 69.5
26 Tatiana 15 16.5 28 15 / 16.5 / 28 59.5
27 User #1201 27 25.5 30 27 / 25.5 / 30 82.5
28 Tasha Dow 12 12 32 12 / 12 / 32 56
29 佑昕 簡 16.5 12 38 16.5 / 12 / 38 66.5
30 Yvan D 27 0 32 27 / 0 / 32 59
31 晉瑋 張 24 13.5 30 24 / 13.5 / 30 67.5
32 okym 22.5 27 14 22.5 / 27 / 14 63.5
33 Cindy Leila Makenzi 18 16.5 26 18 / 16.5 / 26 60.5
34 Oussama Deutsch 19.5 16.5 38 19.5 / 16.5 / 38 74
35 Đặng Ngọc Quyên 12 12 32 12 / 12 / 32 56
36 Nataliya Parshina 12 13.5 24 12 / 13.5 / 24 49.5
37 Cristina.ro 30 44 26 30 / 44 / 26 100
38 Roman Melendez Ferrer 30 44 26 30 / 44 / 26 100
39 Suvdaa 30 44 26 30 / 44 / 26 100
40 Mohammad Said 30 44 26 30 / 44 / 26 100
41 Hazel 30 44 26 30 / 44 / 26 100
42 Truong Bich Lam 30 44 26 30 / 44 / 26 100
43 Brian Yosua 30 44 26 30 / 44 / 26 100
44 Shanthisethuraman 7.5 12 24 7.5 / 12 / 24 43.5
45 Mo 28.5 44 26 28.5 / 44 / 26 98.5
46 Maria Theresa Madura 28.5 44 26 28.5 / 44 / 26 98.5
47 1GUN 28.5 44 26 28.5 / 44 / 26 98.5
48 martin 28.5 44 26 28.5 / 44 / 26 98.5
49 Herman 28.5 44 26 28.5 / 44 / 26 98.5
50 Samuel Chang 30 42 26 30 / 42 / 26 98
51 наталия ивлева 30 42 26 30 / 42 / 26 98
52 Satya 30 42 26 30 / 42 / 26 98
53 Cristina.ro. 30 42 26 30 / 42 / 26 98
54 Sumejja Muratagić-Tadić 30 42 26 30 / 42 / 26 98
55 Osama 27 44 26 27 / 44 / 26 97
56 Vit Kom 27 44 26 27 / 44 / 26 97
57 Григорий 27 44 26 27 / 44 / 26 97
58 Mina 27 44 26 27 / 44 / 26 97
59 jamon de york 27 44 26 27 / 44 / 26 97
60 luschen 30 44 22.75 30 / 44 / 22.75 96.75
61 Elena 30 44 22.75 30 / 44 / 22.75 96.75
62 Connie 30 44 22.75 30 / 44 / 22.75 96.75
63 Christian Alexandro 28.5 42 26 28.5 / 42 / 26 96.5
64 Thanh 28.5 42 26 28.5 / 42 / 26 96.5
65 Ratthapong Panpui 28.5 42 26 28.5 / 42 / 26 96.5
66 anne8282 28.5 42 26 28.5 / 42 / 26 96.5
67 Hoang Thanh Giang 28.5 42 26 28.5 / 42 / 26 96.5
68 Florika 30 40 26 30 / 40 / 26 96
69 Rohan 30 40 26 30 / 40 / 26 96
70 User #1389 30 40 26 30 / 40 / 26 96
71 Ankita s 30 40 26 30 / 40 / 26 96
72 Kiko 30 40 26 30 / 40 / 26 96
73 Mayank Sapra 25.5 44 26 25.5 / 44 / 26 95.5
74 Frank 25.5 44 26 25.5 / 44 / 26 95.5
75 Jo 28.5 44 22.75 28.5 / 44 / 22.75 95.25
76 Itoro Samuel Enang 28.5 44 22.75 28.5 / 44 / 22.75 95.25
77 Pereware Famous Tarbuka 28.5 44 22.75 28.5 / 44 / 22.75 95.25
78 Sami 27 42 26 27 / 42 / 26 95
79 Peterson 27 42 26 27 / 42 / 26 95
80 Quan 27 42 26 27 / 42 / 26 95
81 Nandita 27 42 26 27 / 42 / 26 95
82 SUSANNA CARMONA 15 16.5 14 15 / 16.5 / 14 45.5
83 Yumi Nomura 28.5 40 26 28.5 / 40 / 26 94.5
84 Naser 28.5 40 26 28.5 / 40 / 26 94.5
85 Ina 28.5 40 26 28.5 / 40 / 26 94.5
86 Mireya Gissel Turcios 30 38 26 30 / 38 / 26 94
87 Alvis Ou 24 44 26 24 / 44 / 26 94
88 Bob 30 38 26 30 / 38 / 26 94
89 Benjy 27 44 22.75 27 / 44 / 22.75 93.75
90 Lanre 25.5 42 26 25.5 / 42 / 26 93.5
91 Tanja Sakelsek 25.5 42 26 25.5 / 42 / 26 93.5
92 Kawhi Irving 30 44 19.5 30 / 44 / 19.5 93.5
93 User #1481 28.5 42 22.75 28.5 / 42 / 22.75 93.25
94 Aulia 28.5 42 22.75 28.5 / 42 / 22.75 93.25
95 Diana 27 40 26 27 / 40 / 26 93
96 User #833 27 40 26 27 / 40 / 26 93
97 User #29 27 40 26 27 / 40 / 26 93
98 Hà Mai Ly 30 40 22.75 30 / 40 / 22.75 92.75
99 Nenad 30 40 22.75 30 / 40 / 22.75 92.75
100 Nicole Theemann 28.5 38 26 28.5 / 38 / 26 92.5
101 mariana 22.5 44 26 22.5 / 44 / 26 92.5
102 erza 28.5 38 26 28.5 / 38 / 26 92.5
103 User #594 28.5 38 26 28.5 / 38 / 26 92.5
104 Anton 28.5 38 26 28.5 / 38 / 26 92.5
105 S 28.5 38 26 28.5 / 38 / 26 92.5
106 Chelly 22.5 44 26 22.5 / 44 / 26 92.5
107 maryam nida 28.5 38 26 28.5 / 38 / 26 92.5
108 User #143 24 42 26 24 / 42 / 26 92
109 atsktu 28.5 44 19.5 28.5 / 44 / 19.5 92
110 Xabi 24 42 26 24 / 42 / 26 92
111 mares 24 42 26 24 / 42 / 26 92
112 alfwm 30 36 26 30 / 36 / 26 92
113 Andrey 27 42 22.75 27 / 42 / 22.75 91.75
114 User #1301 27 42 22.75 27 / 42 / 22.75 91.75
115 J 25.5 40 26 25.5 / 40 / 26 91.5
116 Ahmed 28.5 40 22.75 28.5 / 40 / 22.75 91.25
117 nguyensang 28.5 40 22.75 28.5 / 40 / 22.75 91.25
118 Ignacio Varela 27 38 26 27 / 38 / 26 91
119 Taka 27 38 26 27 / 38 / 26 91
120 Igli 27 38 26 27 / 38 / 26 91
121 Alesia Dervishi 27 38 26 27 / 38 / 26 91
122 Yamini Sharma 27 38 26 27 / 38 / 26 91
123 Roberto Pereyra Meneses 30 38 22.75 30 / 38 / 22.75 90.75
124 Klea Lala 30 38 22.75 30 / 38 / 22.75 90.75
125 User #933 22.5 42 26 22.5 / 42 / 26 90.5
126 brooke 28.5 36 26 28.5 / 36 / 26 90.5
127 Akhil GG 22.5 42 26 22.5 / 42 / 26 90.5
128 calamassi fabrizio 22.5 42 26 22.5 / 42 / 26 90.5
129 Linh 28.5 36 26 28.5 / 36 / 26 90.5
130 Tony Anastasio 25.5 42 22.75 25.5 / 42 / 22.75 90.25
131 Jean 25.5 42 22.75 25.5 / 42 / 22.75 90.25
132 Aline Kerjean 24 40 26 24 / 40 / 26 90
133 Mike Potapov 24 40 26 24 / 40 / 26 90
134 User #369 28.5 42 19.5 28.5 / 42 / 19.5 90
135 Jonada 24 40 26 24 / 40 / 26 90
136 STEVEN DODD 27 40 22.75 27 / 40 / 22.75 89.75
137 Andrey Zarubin 27 40 22.75 27 / 40 / 22.75 89.75
138 User #1004 27 40 22.75 27 / 40 / 22.75 89.75
139 Aleesha Fizal 27 40 22.75 27 / 40 / 22.75 89.75
140 rita 19.5 44 26 19.5 / 44 / 26 89.5
141 Cris Anne Gumban 25.5 38 26 25.5 / 38 / 26 89.5
142 Mirens 30 40 19.5 30 / 40 / 19.5 89.5
143 Goran Mirt 30 40 19.5 30 / 40 / 19.5 89.5
144 Naima 19.5 44 26 19.5 / 44 / 26 89.5
145 Shivam Singh 27 36 26 27 / 36 / 26 89
146 Soumya Thomas 21 42 26 21 / 42 / 26 89
147 Bacon 25.5 44 19.5 25.5 / 44 / 19.5 89
148 Byron 21 42 26 21 / 42 / 26 89
149 HIR180 27 36 26 27 / 36 / 26 89
150 Lina 21 42 26 21 / 42 / 26 89
151 Enrique Dueñas Rodríguez 27 36 26 27 / 36 / 26 89
152 Maiko 24 42 22.75 24 / 42 / 22.75 88.75
153 Duong Pham 22.5 40 26 22.5 / 40 / 26 88.5
154 JUSTIN 27 42 19.5 27 / 42 / 19.5 88.5
155 Dat Nguyen IMIP 22.5 40 26 22.5 / 40 / 26 88.5
156 Oana Blidar 22.5 40 26 22.5 / 40 / 26 88.5
157 User #1934 28.5 34 26 28.5 / 34 / 26 88.5
158 Ely MIsaya III 27 42 19.5 27 / 42 / 19.5 88.5
159 Maria 22.5 40 26 22.5 / 40 / 26 88.5
160 Pat 28.5 40 19.5 28.5 / 40 / 19.5 88
161 bonbon 24 38 26 24 / 38 / 26 88
162 Come Again 21 44 22.75 21 / 44 / 22.75 87.75
163 Sérgio Alberto Lando Borges 27 38 22.75 27 / 38 / 22.75 87.75
164 Gunta 21 44 22.75 21 / 44 / 22.75 87.75
165 Neznakomka_007 25.5 36 26 25.5 / 36 / 26 87.5
166 Kittisak Phormraksa 30 38 19.5 30 / 38 / 19.5 87.5
167 Ezekiel Ntungi 30 38 19.5 30 / 38 / 19.5 87.5
168 Tạ Dương 25.5 36 26 25.5 / 36 / 26 87.5
169 Mellow Wang 22.5 42 22.75 22.5 / 42 / 22.75 87.25
170 Toguri Hitoshi 28.5 36 22.75 28.5 / 36 / 22.75 87.25
171 Tatiana 22.5 42 22.75 22.5 / 42 / 22.75 87.25
172 Linh Văn 28.5 36 22.75 28.5 / 36 / 22.75 87.25
173 Mary 22.5 42 22.75 22.5 / 42 / 22.75 87.25
174 Alexander Woodville 21 40 26 21 / 40 / 26 87
175 Sirinya Suranan 30 44 13 30 / 44 / 13 87
176 MASA 21 40 26 21 / 40 / 26 87
177 User #1846 24 40 22.75 24 / 40 / 22.75 86.75
178 hoaln 30 34 22.75 30 / 34 / 22.75 86.75
179 cindy lee 24 40 22.75 24 / 40 / 22.75 86.75
180 Silva 27 40 19.5 27 / 40 / 19.5 86.5
181 DIANA MARIA LUQUEZ GAITAN 22.5 38 26 22.5 / 38 / 26 86.5
182 Gaby 22.5 38 26 22.5 / 38 / 26 86.5
183 NILOY PAUL 22.5 38 26 22.5 / 38 / 26 86.5
184 Ellie 19.5 44 22.75 19.5 / 44 / 22.75 86.25
185 Angella Cameron 25.5 38 22.75 25.5 / 38 / 22.75 86.25
186 Nikoleta Yotsova 25.5 38 22.75 25.5 / 38 / 22.75 86.25
187 Jasmine Bautista 28.5 38 19.5 28.5 / 38 / 19.5 86
188 Qian 21 42 22.75 21 / 42 / 22.75 85.75
189 hieu 21 42 22.75 21 / 42 / 22.75 85.75
190 Goran Toma Mirt 30 36 19.5 30 / 36 / 19.5 85.5
191 noriko morrow 25.5 34 26 25.5 / 34 / 26 85.5
192 User #1565 19.5 40 26 19.5 / 40 / 26 85.5
193 To Dat 22.5 40 22.75 22.5 / 40 / 22.75 85.25
194 Mel 22.5 40 22.75 22.5 / 40 / 22.75 85.25
195 dfsfsdf 22.5 40 22.75 22.5 / 40 / 22.75 85.25
196 Anushka Gupta 22.5 40 22.75 22.5 / 40 / 22.75 85.25
197 SeongJu Lee 28.5 34 22.75 28.5 / 34 / 22.75 85.25
198 Minh Châu Nguyễn 21 38 26 21 / 38 / 26 85
199 Alberto 19 42 24 19 / 42 / 24 85
200 Do Khanh Nhi 21 38 26 21 / 38 / 26 85
201 Djjdjd 24 38 22.75 24 / 38 / 22.75 84.75
202 Vivuu 24 38 22.75 24 / 38 / 22.75 84.75
203 Emir 24 38 22.75 24 / 38 / 22.75 84.75
204 Endri 30 32 22.75 30 / 32 / 22.75 84.75
205 Tam 28.5 30 26 28.5 / 30 / 26 84.5
206 User #1203 22.5 36 26 22.5 / 36 / 26 84.5
207 Christian Zhang 28.5 0 30 28.5 / 0 / 30 58.5
208 ilsa sali 22.5 36 26 22.5 / 36 / 26 84.5
209 Bujar Muzhaqi 22.5 36 26 22.5 / 36 / 26 84.5
210 Sebastian Baldsch 25.5 36 22.75 25.5 / 36 / 22.75 84.25
211 M_Alexey_Y 18 40 26 18 / 40 / 26 84
212 Rim 24 34 26 24 / 34 / 26 84
213 Oswaldo 24 34 26 24 / 34 / 26 84
214 Julia 22.5 42 19.5 22.5 / 42 / 19.5 84
215 Jayvee Bonafe 24 34 26 24 / 34 / 26 84
216 akram 25.5 42 16.25 25.5 / 42 / 16.25 83.75
217 Yasmin 30 44 9.75 30 / 44 / 9.75 83.75
218 User #2089 21 40 22.75 21 / 40 / 22.75 83.75
219 User #63 19.5 38 26 19.5 / 38 / 26 83.5
220 ฟาริดา ทองมี. 18 13.5 14 18 / 13.5 / 14 45.5
221 Mouhamadou 25.5 32 26 25.5 / 32 / 26 83.5
222 Karen Yoon 19.5 38 26 19.5 / 38 / 26 83.5
223 Vishnya 19.5 38 26 19.5 / 38 / 26 83.5
224 Thev 27 30 26 27 / 30 / 26 83
225 suzana 19.5 44 19.5 19.5 / 44 / 19.5 83
226 Nguyễn Việt Hà 21 36 26 21 / 36 / 26 83
227 Sibora Dedej 21 36 26 21 / 36 / 26 83
228 yumon 21 36 26 21 / 36 / 26 83
229 Ilyas 24 36 22.75 24 / 36 / 22.75 82.75
230 Sang 18 42 22.75 18 / 42 / 22.75 82.75
231 Jack 22.5 44 16.25 22.5 / 44 / 16.25 82.75
232 Rajan C.V. 24 36 22.75 24 / 36 / 22.75 82.75
233 Hilda 18 42 22.75 18 / 42 / 22.75 82.75
234 Hakan 16.5 40 26 16.5 / 40 / 26 82.5
235 angella 22.5 34 26 22.5 / 34 / 26 82.5
236 Vass Réka 16.5 40 26 16.5 / 40 / 26 82.5
237 beervijit 22.5 34 26 22.5 / 34 / 26 82.5
238 Infoserfer 22.5 34 26 22.5 / 34 / 26 82.5
239 Winter Huang 22.5 34 26 22.5 / 34 / 26 82.5
240 suzana 21 42 19.5 21 / 42 / 19.5 82.5
241 Ke 27 36 19.5 27 / 36 / 19.5 82.5
242 KIYOAKI 22.5 34 26 22.5 / 34 / 26 82.5
243 Anthony Freulon 25.5 34 22.75 25.5 / 34 / 22.75 82.25
244 Marco 19.5 40 22.75 19.5 / 40 / 22.75 82.25
245 Mike Mills 30 36 16.25 30 / 36 / 16.25 82.25
246 marcin0s 19.5 40 22.75 19.5 / 40 / 22.75 82.25
247 Sergey 25.5 34 22.75 25.5 / 34 / 22.75 82.25
248 ლიკა ცქიტიშვილი 25.5 34 22.75 25.5 / 34 / 22.75 82.25
249 Lara Angin 18 38 26 18 / 38 / 26 82
250 Nevaeh 22.5 40 19.5 22.5 / 40 / 19.5 82
251 James 27 42 13 27 / 42 / 13 82
252 ludovic 18 38 26 18 / 38 / 26 82
253 Sanja 18 38 26 18 / 38 / 26 82
254 Alessandro 21 38 22.75 21 / 38 / 22.75 81.75
255 Polina 21 38 22.75 21 / 38 / 22.75 81.75
256 Valerie 19.5 36 26 19.5 / 36 / 26 81.5
257 Khâm Khả 30 32 19.5 30 / 32 / 19.5 81.5
258 Derya 19.5 36 26 19.5 / 36 / 26 81.5
259 User #212 19.5 36 26 19.5 / 36 / 26 81.5
260 Lorpv 24 38 19.5 24 / 38 / 19.5 81.5
261 Motlalepula Kgang 22.5 36 22.75 22.5 / 36 / 22.75 81.25
262 Patricia Lu 22.5 36 22.75 22.5 / 36 / 22.75 81.25
263 arie_hanniepiet@hotmail.com 22.5 36 22.75 22.5 / 36 / 22.75 81.25
264 Kenza 21 34 26 21 / 34 / 26 81
265 Guido 21 34 26 21 / 34 / 26 81
266 Yana 18 40 22.75 18 / 40 / 22.75 80.75
267 Kayjay Yayyayy 24 34 22.75 24 / 34 / 22.75 80.75
268 Oinas 24 34 22.75 24 / 34 / 22.75 80.75
269 Lani 21 40 19.5 21 / 40 / 19.5 80.5
270 Anisa 16.5 38 26 16.5 / 38 / 26 80.5
271 Marcela 16.5 38 26 16.5 / 38 / 26 80.5
272 Dan Bui 16.5 38 26 16.5 / 38 / 26 80.5
273 Namrutha 16.5 38 26 16.5 / 38 / 26 80.5
274 nahed 30 34 16.25 30 / 34 / 16.25 80.25
275 Stela 25.5 32 22.75 25.5 / 32 / 22.75 80.25
276 Martina Čížová 19.5 38 22.75 19.5 / 38 / 22.75 80.25
277 Stela 18 36 26 18 / 36 / 26 80
278 Victoria 18 36 26 18 / 36 / 26 80
279 Sanjana 24 30 26 24 / 30 / 26 80
280 masterpianist 27 30 22.75 27 / 30 / 22.75 79.75
281 Yuriko Kishikoto 21 36 22.75 21 / 36 / 22.75 79.75
282 Maria 19.5 34 26 19.5 / 34 / 26 79.5
283 Triệu Thanh Mai 19.5 34 26 19.5 / 34 / 26 79.5
284 Shubham 24 36 19.5 24 / 36 / 19.5 79.5
285 Denish Nugraha Purawijaya 13.5 40 26 13.5 / 40 / 26 79.5
286 Subin Na 16.5 40 22.75 16.5 / 40 / 22.75 79.25
287 sarra mb 19.5 40 19.5 19.5 / 40 / 19.5 79
288 User #901 15 38 26 15 / 38 / 26 79
289 Theovel 18 38 22.75 18 / 38 / 22.75 78.75
290 Soukaina MOURAD 24 32 22.75 24 / 32 / 22.75 78.75
291 vinic 18 38 22.75 18 / 38 / 22.75 78.75
292 uma velayudham 24 32 22.75 24 / 32 / 22.75 78.75
293 g t 28.5 34 16.25 28.5 / 34 / 16.25 78.75
294 Grigory 16.5 36 26 16.5 / 36 / 26 78.5
295 User #1278 16.5 36 26 16.5 / 36 / 26 78.5
296 Lisandro Guerrero 16.5 36 26 16.5 / 36 / 26 78.5
297 olumide 21 38 19.5 21 / 38 / 19.5 78.5
298 le van thanh 10c1 thpt vinh bao hp 24 38 16.25 24 / 38 / 16.25 78.25
299 Mr.M 15 42 21 15 / 42 / 21 78
300 Debbie 22.5 36 19.5 22.5 / 36 / 19.5 78
301 Linzi Wu 22.5 36 19.5 22.5 / 36 / 19.5 78
302 tuhi bhattacharjee 18 34 26 18 / 34 / 26 78
303 Dinh Ngoc Huong Thuy 18 34 26 18 / 34 / 26 78
304 Uesla 27 28 22.75 27 / 28 / 22.75 77.75
305 Abduljalil 15 40 22.75 15 / 40 / 22.75 77.75
306 Ksenia 19.5 32 26 19.5 / 32 / 26 77.5
307 pazhoum@gmail.com 25.5 26 26 25.5 / 26 / 26 77.5
308 Mamadou 19.5 32 26 19.5 / 32 / 26 77.5
309 Xhulj 25.5 26 26 25.5 / 26 / 26 77.5
310 Diplo1962 16.5 38 22.75 16.5 / 38 / 22.75 77.25
311 Ramatoulaye Moumouni Magawata 27 34 16.25 27 / 34 / 16.25 77.25
312 Trang Le 15 36 26 15 / 36 / 26 77
313 Linh Phạm 15 36 26 15 / 36 / 26 77
314 Anil Kumar Allipilli 18 36 22.75 18 / 36 / 22.75 76.75
315 Min Li 18 36 22.75 18 / 36 / 22.75 76.75
316 Mario Viel 18 36 22.75 18 / 36 / 22.75 76.75
317 Long Nguyen 24 30 22.75 24 / 30 / 22.75 76.75
318 Pascale 24 30 22.75 24 / 30 / 22.75 76.75
319 sweet sweet 28.5 32 16.25 28.5 / 32 / 16.25 76.75
320 Lê Trung Thuận 24 30 22.75 24 / 30 / 22.75 76.75
321 Анна 22.5 38 16.25 22.5 / 38 / 16.25 76.75
322 chris Huang 28.5 22 26 28.5 / 22 / 26 76.5
323 Lucija Pukec 16.5 34 26 16.5 / 34 / 26 76.5
324 Aranz 22.5 28 26 22.5 / 28 / 26 76.5
325 Phat Tran 21 36 19.5 21 / 36 / 19.5 76.5
326 heyyouth129 24 36 16.25 24 / 36 / 16.25 76.25
327 User #1843 16.5 40 19.5 16.5 / 40 / 19.5 76
328 LAURIE 28.5 28 19.5 28.5 / 28 / 19.5 76
329 Shrava Gupta 15 40 21 15 / 40 / 21 76
330 Lucca Lmortaji 13.5 3 16 13.5 / 3 / 16 32.5
331 Camila 9 44 22.75 9 / 44 / 22.75 75.75
332 soso 18 38 19.5 18 / 38 / 19.5 75.5
333 Mark 24 32 19.5 24 / 32 / 19.5 75.5
334 Nhuan Vu 27 32 16.25 27 / 32 / 16.25 75.25
335 Tatiana 16.5 36 22.75 16.5 / 36 / 22.75 75.25
336 Ichika Okamoto 21 38 16.25 21 / 38 / 16.25 75.25
337 jehoshaphat Mutai 21 38 16.25 21 / 38 / 16.25 75.25
338 Goran Mirt 30 32 13 30 / 32 / 13 75
339 葉宗翰 15 34 26 15 / 34 / 26 75
340 Ahsami 15 34 26 15 / 34 / 26 75
341 Brenda Suárez 15 34 26 15 / 34 / 26 75
342 Jane Choi 15 34 26 15 / 34 / 26 75
343 Xhulja 21 28 26 21 / 28 / 26 75
344 Ivan john Y. Amiler 24 28 22.75 24 / 28 / 22.75 74.75
345 Aneta 22.5 36 16.25 22.5 / 36 / 16.25 74.75
346 cestmeowmeow 22.5 36 16.25 22.5 / 36 / 16.25 74.75
347 kkx 12 40 22.75 12 / 40 / 22.75 74.75
348 Yusuf 16.5 32 26 16.5 / 32 / 26 74.5
349 k 16.5 32 26 16.5 / 32 / 26 74.5
350 ahmed 15 40 19.5 15 / 40 / 19.5 74.5
351 aitor 19.5 32 22.75 19.5 / 32 / 22.75 74.25
352 Mala 22.5 32 19.5 22.5 / 32 / 19.5 74
353 Jay Wang 18 30 26 18 / 30 / 26 74
354 Vass László 22.5 32 19.5 22.5 / 32 / 19.5 74
355 tanpopo 16.5 38 19.5 16.5 / 38 / 19.5 74
356 กัญชพร สิรินันทเกตุ 28.5 26 19.5 28.5 / 26 / 19.5 74
357 Ninc Newt 21 30 22.75 21 / 30 / 22.75 73.75
358 User #2076 25.5 32 16.25 25.5 / 32 / 16.25 73.75
359 pepe 15 36 22.75 15 / 36 / 22.75 73.75
360 Aysenur 13.5 34 26 13.5 / 34 / 26 73.5
361 victor 22.5 38 13 22.5 / 38 / 13 73.5
362 Hellen Piedra 30 24 19.5 30 / 24 / 19.5 73.5
363 Lenire Julrel 13.5 34 26 13.5 / 34 / 26 73.5
364 Asinka 18 36 19.5 18 / 36 / 19.5 73.5
365 vasiliki 16.5 34 22.75 16.5 / 34 / 22.75 73.25
366 David 16.5 34 22.75 16.5 / 34 / 22.75 73.25
367 Haruno 16.5 34 22.75 16.5 / 34 / 22.75 73.25
368 Thapanee In. 27 30 16.25 27 / 30 / 16.25 73.25
369 Eisuke 16.5 34 22.75 16.5 / 34 / 22.75 73.25
370 辜 靖雯 28.5 22 22.75 28.5 / 22 / 22.75 73.25
371 SERDAN AYDIN 16.5 34 22.75 16.5 / 34 / 22.75 73.25
372 OXANA 16.5 34 22.75 16.5 / 34 / 22.75 73.25
373 Samuel 15 40 18 15 / 40 / 18 73
374 Vijay 24 36 13 24 / 36 / 13 73
375 Zaiga Berzina 14 38 21 14 / 38 / 21 73
376 To Hong Duc 15 32 26 15 / 32 / 26 73
377 Oksana Belova 13.5 40 19.5 13.5 / 40 / 19.5 73
378 Vy Poodle 16.5 40 16.25 16.5 / 40 / 16.25 72.75
379 sunacchar 18 32 22.75 18 / 32 / 22.75 72.75
380 Cevriye 28.5 28 16.25 28.5 / 28 / 16.25 72.75
381 Pichapat Leetongin 18 32 22.75 18 / 32 / 22.75 72.75
382 Geon 22.5 34 16.25 22.5 / 34 / 16.25 72.75
383 Kevin 21 42 9.75 21 / 42 / 9.75 72.75
384 Whitney Yang 15 38 19.5 15 / 38 / 19.5 72.5
385 Subash 30 36 6.5 30 / 36 / 6.5 72.5
386 Chirag Sable 19.5 30 22.75 19.5 / 30 / 22.75 72.25
387 kkx 13.5 36 22.75 13.5 / 36 / 22.75 72.25
388 User #1764 12 34 26 12 / 34 / 26 72
389 Igor 22.5 30 19.5 22.5 / 30 / 19.5 72
390 Laman Nguyen 16.5 36 19.5 16.5 / 36 / 19.5 72
391 Jalaja 12 36 24 12 / 36 / 24 72
392 John 17 40 15 17 / 40 / 15 72
393 cristel ilao 16.5 36 19.5 16.5 / 36 / 19.5 72
394 Trieu 15 36 21 15 / 36 / 21 72
395 Xhoana Hajdari 15 34 22.75 15 / 34 / 22.75 71.75
396 emy 21 28 22.75 21 / 28 / 22.75 71.75
397 Bharati Godse 25.5 30 16.25 25.5 / 30 / 16.25 71.75
398 Blerina 15 34 22.75 15 / 34 / 22.75 71.75
399 Léonie 13.5 32 26 13.5 / 32 / 26 71.5
400 milka 18 34 19.5 18 / 34 / 19.5 71.5
401 Thi 18 34 19.5 18 / 34 / 19.5 71.5
402 Safertabi hichem 18 34 19.5 18 / 34 / 19.5 71.5
403 usho 13.5 32 26 13.5 / 32 / 26 71.5
404 zinash 28.5 30 13 28.5 / 30 / 13 71.5
405 jess la Syndra 30 22 19.5 30 / 22 / 19.5 71.5
406 yui 18 34 19.5 18 / 34 / 19.5 71.5
407 Mark Sosa 16.5 32 22.75 16.5 / 32 / 22.75 71.25
408 User #1790 16.5 32 22.75 16.5 / 32 / 22.75 71.25
409 stj 16.5 32 22.75 16.5 / 32 / 22.75 71.25
410 Theeranon Thongnak 27 28 16.25 27 / 28 / 16.25 71.25
411 Ashley 21 34 16.25 21 / 34 / 16.25 71.25
412 Karl 18 40 13 18 / 40 / 13 71
413 Jeremy 30 28 13 30 / 28 / 13 71
414 Wessenenesh 15 30 26 15 / 30 / 26 71
415 果乃子 池田 15 30 26 15 / 30 / 26 71
416 User #910 19.5 32 19.5 19.5 / 32 / 19.5 71
417 Michela 12 38 21 12 / 38 / 21 71
418 patricia 19.5 32 19.5 19.5 / 32 / 19.5 71
419 IACY CASTRO DOS SANTOS 24 24 22.75 24 / 24 / 22.75 70.75
420 Dhunnoo 21 40 9.75 21 / 40 / 9.75 70.75
